We are a small charity that wants to move forward and brighten more and more lives. We can only do this with your help. Below are some options for you to add your support or you can click here to go to our support us page.
Did you know you can help raise funds for Goldies when you shop with Amazon? Follow this link when you shop online…
Pauline Burr is Arts Development Officer for South Somerset District Council, she writes:
“I’ve been fortunate enough to see Goldies in action on many occasions - it really brightens the day for the people who take part. It gets them out of the house and away from the same four walls – which is particularly important for those who don’t have friends and relatives nearby.
“I have also seen people rekindle old friendships and make new friends. The health benefits are self-evident; singing is proven to be good for the heart and whether people get up and dance or just stand and wave their hands in the air, their physical well-being is improved by taking part.
“ The best thing about Goldies, however, is that people really have fun! For the length of the session they forget their problems and their aches and pains and just have a jolly good time!
“I’ve been fortunate enough to see Goldies in action on many occasions - it really brightens the day for the people who take part. It gets them out of the house and away from the same four walls – which is particularly important for those who don’t have friends and relatives nearby.
“I have also seen people rekindle old friendships and make new friends. The health benefits are self-evident; singing is proven to be good for the heart and whether people get up and dance or just stand and wave their hands in the air, their physical well-being is improved by taking part.
“ The best thing about Goldies, however, is that people really have fun! For the length of the session they forget their problems and their aches and pains and just have a jolly good time!
PLEASE help us to keep putting smiles on faces in the months ahead
ORGANISE AN EVENT TO SUPPORT GOLDIES...
contact the office on 01761 470006 or email events@golden-oldies.org.uk
contact the office on 01761 470006 or email events@golden-oldies.org.uk
2019 has seen great forward strides for Goldies and you can read about the new sessions on our WHERE page. Support has come from many Trusts, councils and community groups all enabling us to sustain existing sessions and start new ones.
You can download a copy of our Gift Aid Declaration or Standing Order forms by clicking on the links here...

standing_order_form_.pdf | |
File Size: | 271 kb |
File Type: |

gift_aid_form_-_nonshop.pdf | |
File Size: | 495 kb |
File Type: |
Make an Individual Donation
Individual gifts make a huge difference to the work we do. Cheques should be made payable to Golden-Oldies and sent to Abby Rakes, Golden-Oldies, Unit 7, Fourth Avenue, Westfield Industrial Estate, Midsomer Norton, Radstock, BA3 4XE.
Make a Lasting Gift
Remembering Golden-Oldies in your will is a tax efficient way of giving. There are two ways to give to Golden-Oldies in your will.
Pecuniary Legacy - You can choose to give a gift of a fixed amount of money. This is called a pecuniary legacy.
Residuary Legacy - Or you can choose to leave a share, or the whole, of what is left of your estate once you have provided for your loved ones.
Gift Aid
If you are a UK Taxpayer, please remember that you can Gift Aid your donation and it won't cost you a penny. Gift Aid is a simple way to increase the value of your donation, by allowing us to reclaim the tax on your gift, at no cost to you. You can use Gift Aid if you are a UK taxpayer and the amount of tax you have paid in any tax year is at least equal to the amount the we are reclaiming on your behalf.
For further information about donating to Golden-Oldies please email glj@golden-oldies.org.uk or telephone 01761 470006.
Individual gifts make a huge difference to the work we do. Cheques should be made payable to Golden-Oldies and sent to Abby Rakes, Golden-Oldies, Unit 7, Fourth Avenue, Westfield Industrial Estate, Midsomer Norton, Radstock, BA3 4XE.
Make a Lasting Gift
Remembering Golden-Oldies in your will is a tax efficient way of giving. There are two ways to give to Golden-Oldies in your will.
Pecuniary Legacy - You can choose to give a gift of a fixed amount of money. This is called a pecuniary legacy.
Residuary Legacy - Or you can choose to leave a share, or the whole, of what is left of your estate once you have provided for your loved ones.
Gift Aid
If you are a UK Taxpayer, please remember that you can Gift Aid your donation and it won't cost you a penny. Gift Aid is a simple way to increase the value of your donation, by allowing us to reclaim the tax on your gift, at no cost to you. You can use Gift Aid if you are a UK taxpayer and the amount of tax you have paid in any tax year is at least equal to the amount the we are reclaiming on your behalf.
For further information about donating to Golden-Oldies please email glj@golden-oldies.org.uk or telephone 01761 470006.
OUR SUPPORTERS
THE RESEARCH THAT SUPPORTS OUR WORK
THE RESEARCH THAT SUPPORTS OUR WORK
If you would like to receive supporting information on research into the value of singing and also academic studies on the work of the Golden-Oldies Charity, please contact our founder Grenville Jones on jonesgrenville@aol.com or download this information sheet by clicking below.

the_research_that_supports_our_work.pdf | |
File Size: | 3618 kb |
File Type: |
Since the Golden-Oldies Charity was launched in 2007 we have received support from a number of Trusts, Local Authorities, Town Councils and Community Organisations. We are currently in Year 7 of our Charity and below we have listed our supporters for last year and those who have committed to support us in our Year 7.
For Full details of all of our supporters from Year 1 to Year 5 you can download this information by clicking below.
If you would like to recieve a copy of our current annual statement of accounts or want to know more about our work and our hopes to grow into new regions of the United Kingdom. Please contact Goldies founder Grenville Jones on glj@golden-oldies.org.uk
AGE UK, Bristol | Year 7 |
All Care GB Ltd | Year 10 |
Allen Lane Foundation | Year 7 |
Alliance Homes | Year 7 |
Altram Praxis, Bath | Year 6 |
Arts Council England | Year 10 |
Arts Council Lottery Grant | Year 8 |
Aster Communities, Devizes | Year 8 |
Awards for All England Grant - Essex Sessions | Year 8 |
Awards for All Lottery Grant - Staffordshire | Year 10 |
Bailey Thomas Charitable Trust | Year 11 |
B&NES Council | Year 7, 8 & 9 |
Bath & N E Somerset Council, 8 Ward Councillor Donations | Year 10 |
B&NES Council Arts Development Fund | Year 7 |
Barchester Foundation | Year 10 |
Bath Boules Charitable Trust | Year 7, 10, 11 & 12 |
Bath Women’s Association | Year 7 |
Bluebird Care | Year 7 |
Braintree Lions Club | Year 11 |
Brislington Neighbourhood Partnership Fund | Year 8 |
Bristol Charities | Year 6 & 7 |
Bristol City Council | Year 6 & 8 |
Bristol University RAG | Year 7 |
Burges Salmon Charitable Trust | Year 7, 9, 10 & 11 |
Burton on Trent Rotary Club | Year 10 |
The Bridging Fund Charitable Trust | Year 6 |
Calne Town Council | Year 11 |
Campsall 4A Trust | Year 10 |
Carriers for Causes - One Stop Shop | Year 10 |
Chard Town Council | Year 7 & 10 |
Charles Hayward Foundation | Year 9 |
Chelmsford City Council | Year 10 |
Chippenham Borough Lands | Year 10 |
Chippenham Town Council | Year 7 & 8 |
Cirencester Town Council | Year 7 |
Clark Foundation | Year 7 |
Clevedon Town Council | Year 8, 10 & 12 |
Clevedon & District Round Table | Year 8 |
Cllr. B J Webber | Year 6 |
Cllr. Dine Romero, B&NES Ward Councillors' Initiative | Year 6 |
Cllr. John Osman Somerset Ward Councillors’ Initiative | Year 7 & 8 |
Cllr. Rob Appleyard, B&NES Ward Councillors' Initiative | Year 7 |
Clothworkers' Foundation | Year 11 |
Communities Fund Wiltshire and Swindon (CFWS) | Year 7 |
Compton Dando Quiz | Year 6 |
Co-Operative Community Investment Foundation | Year 7 |
County of Gloucestershire Community Fund | Year 6 |
Corsham Town Council | Year 8 & 11 |
Crewkerne Town Council | Year 7 |
CURO Housing | Year 6 & 8 |
CURO Places | Year 7, 10 & 11 |
Denman Charitable Trust | Year 6 |
Derby University Fund | Year 11 |
Derbyshire County Council | Year 11 |
Devizes Town Council | Year 7 & 8 |
Devizes Good Afternoon Choir | Year 7 |
Doveridge PCC | Year 12 |
Downend & Bromley Heath Parish Council | Year 6, 8 & 10 |
Dr & Mrs A Darlington Charitable Trust | Year 12 |
Easton in Gordano, Pill & Ham Green Community Forum | Year 6 & 10 |
East Staffordshire Borough Council | Year 8 |
Edgar E. Lawley | Year 9 |
Essex Community Foundation | Year 10 & 12 |
Epoch Wealth Management | Year 10 |
Exeter City Council | Year 10 |
Filton Town School | Year 10 |
Foot Shop Ltd T/As Cosy Feet | Year 9 |
Fowler, Smith and Jones Trust, Essex | Year 8 & 10 |
Frome Development Community Investment Co | Year 8 |
Frome Town Council | Year 6,7, 9, 10 & 11 |
Garfield Weston Foundation | Year 7 & 10 |
Genesis Community Foundation | Year 10 |
Gloucester City Council | Year 7, 8 & 11 |
Greenfields Community Housing, Essex | Year 10 |
Green Hall Foundation | Year 9 & 12 |
Hachette UK Ltd | Year 10 |
Hampshire County Council | Year 10 |
Harlow Lions Club | Year 8 |
Heath Big Local Lottery Fund | Year 8 |
Henry Smith Foundation | Year 8 |
Heritage Lottery Fund | Year 10 |
Holbeck Trust | Year 12 |
Inner Wheel Club of Dorchester | Year 6 |
Inner Wheel Club of Midsomer Norton & Radstock | Year 6 |
J19 Drama Group, Pill | Year 10 |
Jacqueline Bennett | Year 10 |
John Coate Charitable Trust | Year 11 |
John James Bristol Foundation | Year 10 |
John James Charitable Trust | Year 7 |
Keynsham Town Council | Year 6, 7, 8, 9, 10 & 11 |
Kooky Ukes | Year 10 |
Lions Club of Braintree | Year 8 & 10 |
Lions Club of Devizes | Year 7 |
Lions Club of Frome | Year 9 |
Lions Club of Keynsham | Year 10 |
Lions Club of Portishead | Year 6 & 8 |
Lions Club of Uttoxeter | Year 7 |
Littlehampton Book Services | Year 6 |
Lord Mayor of Bradford's 'Spread a Smile' Appeal | Year 10 |
Masonic Charitable Foundation | Year 12 |
Melksham Town Council | Year 8 |
Midsomer Norton Town Council | Year 6, 7 & 10 |
Mrs Margaret A Roper | Year 8 |
Nailsea Town Council | Year 7, 10, 11 & 12 |
Nicholas Pearson Ltd | Year 6 |
Norman Family Charitable Trust | Year 10 |
North Bradley Womens Institute | Year 9 |
North Somerset Housing | Year 6 |
North Yorkshire County Council | Year 10 |
Nutricia UK | Year 6 |
Parker Transport (SW Ltd | Year 6 & 7 |
Peasedown St John Parish Council | Year 7 |
Persimmon Homes Ltd - Severn Valley | Year 9 |
Pill Community Forum | Year 11 |
Portishead Methodist Church | Year 6 |
Portishead Town Council | Year 7, 10 & 11 |
Postcode Community Fund | Year 9 |
Quartet Community Foundation | Year 8, 10 & 11 |
Robert McAlpine Foundation | Year 12 |
Romsey Councillor Initiative | Year 11 |
Rotary Club of Bristol | Year 9 |
Rotary Club of Clifton (Bristol) | Year 6 |
Rotary Club of Frome | Year 6 |
Rotary Club of Melksham | Year 6 |
Rotary Club of Swindon Thamesdown | Year 6 & 9 |
Rotary Club of Witham | Year 9 |
Royal British Legion | Year 10 |
Sainsbury's Midsomer Norton | Year 9 |
Sainsbury's Portishead | Year 9 |
Salisbury City Council | Year 8 & 11 |
Saltford Parish Council | Year 7 |
Shepton Mallet Town Council | Year 6 & 10 |
Silsden Methodist Church | Year 9 |
Silver Shop Bath Ltd | Year 7 |
Simply Health, Andover | Year 7 |
Sir Jules Thorn Charitable Trust | Year 11 |
Sirona CIC | Year 10< |
Skipton Building Society Charitable Foundation | Year 10 & 12 |
Society of Merchant Venturers | Year 8 & 10 |
Somerset Community Foundation | Year 6, 7 & 11 |
Somerset Community Fund | Year 6, 7 & 8 |
Somerset County Council | Year 8 |
Southend Borough Council | Year 12 |
South Gloucestershire Council | Year 8, 10 & 11 |
South Gloucestershire Council (Mental Health Everybody's Business Funding) | Year 8 |
South Petherton Parish Council | Year 11 |
South Somerset District Council | Year 7 & 10 |
Sovereign Housing | Year 6 & 8 |
Spectrum Singing Group | Year 10 |
Spitfire Properties Ltd | Year 10 |
St John's Hospital, Bath | Year 6,7 & 10 |
Stoke Park Friends' Group | Year 8 |
Street Parish Council | Year 7, 8, 9, 10 & 12 |
Stroud District Council | Year 7 |
Swainswick Parochial Church Council | Year 6 |
Swindon Borough Council | Year 6,7,8,9 & 10 |
Swindon Lions Club | Year 8 |
Swindon Thamesdown Rotary Club | Year 10 |
Test Valley Borough Council | Year 7 & 9 |
The ACT Foundation | Year 9 & 10 |
The Asda Foundation | Year 7 & 8 |
The Bridging Fund Charitable Trust | Year 6 & 7 |
The Charitable Trusts of the United Bristol Hospitals | Year 6 |
The Childwick Trust | Year 10 & 12 |
The Community Foundation for Wiltshire & Swindon | Year 6 |
The Compton Dando Inn Quiz | Year 6 |
The Good Afternoon Choir - Devizes | Year 6 |
The H D H Wills 1965 Charitable Trust | Year 6 |
The Holbeck Trust | Year 11 |
The Henry Smith Charity | Year 7 |
The Late Lord Methuen's Charitable Trust | Year 10 |
The Leonard Laity Stoat Charitable Trust | Year 8 |
The Medlock Charitable Trust | Year 6, 7 & 8 |
The Roper Family has supported Goldies in each of the last 9 years | Last 9 years |
The Tudor Trust | Year 9 |
Theatre Royal Bath Ltd | Year 9 |
The Postcode Community Trust | Year 9 |
The Somerset Masonic Charity | Year 8 |
The Summerfield Charitable Trust | Year 9 |
The Trusthouse Charitable Foundation | Year 6 & 9 |
The Tudor Trust | Yeas 6, 7, 8 & 10 |
The Wilfred & Elsie Elkes Charity Fund | Year 8 |
Trowbridge Guild of Community Service - The Wright Fund | Year 6, 7 & 8 |
Trowbridge Town Council | Year 6 & 7 |
University of Bristol Rag | Year 7 |
Uttoxeter Town Council | Year 8 & 11 |
Wadebridge Town Council | Year 11 |
Waitrose Ltd | Year 6 |
Waitrose Nailsea | Year 9 |
Wells Town Council | Year 11 |
Wellsway BMW, Bath | Year 6 |
Wessex Water Services Ltd | Year 7 |
Westbury Town Council | Year 7, 8 & 9 |
Westlea Housing Association | Year 9 |
Weston-super-Mare Goldies | Year 6 |
Weston-super-Mare Town Council | Year 6 |
WHSmith | Year 11 |
Wiltshire Council | Year 8 |
Wiltshire Lodge of Agriculture Freemasons | Year 7 |
Winterbourne Parish Council | Year 7 |
Yate Town Council | Year 8 |
Yeovil Town Council | Year 8 |
Zurich Community Trust (UK) Ltd | Year 6 |

year_1-5_goldies_supporters.pdf | |
File Size: | 25 kb |
File Type: |
GOLDIES CYMRU
Age Cymru | Year 7 |
Age Connects to Cardiff and The Vale | Year 9 |
Arian I Bawb - Awards for All | Year 5 & 7 |
Awards for All Grant: Goldies Cymru Volunteer Project | Year 8 |
Awards of All Wales (Lottery) | Year 10 |
Barry Town Council | Year 8 |
Barry & Penarth Lions Club | Year 6 |
Blackwood Town Council | Year 6 |
Caerphilly CBC | Year 6 |
Caerphilly County Council | Year 6 |
Cardiff Neighbourhood Partnership | Year 10 |
Caerphilly Town Council | Year 8 & 10 |
Cardiff Council | Year 6, 8 & 10 |
Carmarthen Rotary Club | Year 7 |
Carmarthen Rugby Club | Year 10 |
Coalfields Regeneration Trust | Year 7 |
Concertina Charitable Trust | Year 6 |
Co-Operative Group Community Fund | Year 7 |
Cronfa Loteri Fawr – BIG LOTTERY FUND | Years 7, 8 and 9 |
Dinas Powis Community Council | Year 10 |
Ewenny Community Council | Year 8 |
Garfield Weston Foundation | Year 7 |
Gwent Association of Voluntary Organisations | Year 7 |
Heritage Lottery Fund Wales | Year 10 |
John Lewis Partnership | Year 7 |
Llantwit Major & Cowbridge Lions Club | Year 7 |
Moondance Foundation | Year 8 & 9 |
Oakdale Trust | Year 7 |
Penarth Town Council | Year 6 & 7 |
Rhondda Rotary Club | Year 7 |
Rotary Club of Barry | Year 6 |
Rotary Club of Cardiff Bay | Year 10 |
Tesco Charity Trust | Year 6 & 7 |
The Ashworth Charitable Trust | Year 7 |
The Sobell Foundation | Year 7 |
The Tudor Trust | Year 5 & 6 |
The Waterloo Foundation | Year 5 |
United Welsh Housing Association | Year 10 |
Wales Council for Voluntary Action (The Rest Grant Scheme) | Year 8 |
2012 Jubilee Time after Time Project Sponsors
This schools project is funded by the National Lottery through the Big Lottery Fund |
Years 4 & 5 |
2010 Time after Time Project Sponsors
Awards for All, Big Lottery Funding | Year 3 |
Tesco plc | Year 3 |
Bath & North East Somerset Council | Year 3 |
The Charter Trustees of the City of Bath | Year 3 |