Here are the DEVIZES Good Afternoon Choir in full voice. We were grateful to the Choir for a donation of £489.00 from a concert at St Andrews Church in the Town.
Our Supporters
The Trustees of Golden-Oldies would like to thank the following organisations, Trusts and Individuals for their support since the launch of the Charity.
| Awards for All, Big Lottery Funding | Year 5 |
| Bath & North East Somerset Council | Years 1 & 5 |
| Bath University RAG | Year 4 |
| Big Lottery Fund Grant | Year 4 |
| The Bridging Fund Charitable Trust | Year 4 | Caxton Publishing Group | Year 4 |
| The Charter Trustees of the City of Bath | Year 5 |
| Chippenham Town Council | Year 5 |
| City of Bath Lions Club | Year 4 |
| The Concertina Charitable Trust | Years 1 & 4 |
| The Co-Operative Membership Community Fund | Year 5 |
| Cross Manufacturing | Year 4 |
| Culverhay School | Year 5 |
| The David St John Thomas Charitable Trust | Year 3 |
| Denman Charitable Trust | Year 5 |
| Devizes Good Afternoon Choir | Year 5 |
| Devizes Lions | Year 4 |
| The Esmée Fairbairn Foundation | Years 1, 2 & 3 |
| Fairfield Charitable Trust | Year 3 |
| Gloucestershire County Council | Year 5 |
| Gordon & Elizabeth Bloor Charitable Trust | Year 4 |
| Hachette UK | Year 4 |
| HSBC | Years 1, 2 & 4 |
| Integrity Print | Year 5 |
| Littlehampton Book Services | Year 4 & 5 |
| Melksham Public and Eleemosynary Charities | Year 5 |
| Melksham Town Council | Year 5 |
| Melksham Women's Circle | Year 4 |
| Melksham Rotary | Year 4 |
| Mendip District Council | Years 2 & 4 |
| Nutricia UK | Years 3, 4 & 5 |
| Portishead Carnival Committee | Year 4 |
| Portishead Town Council | Year 5 |
| Quartet Community Fund | Year 5 |
| The Quartet Community Foundation | Years 1, 2, 3 & 4 |
| Rio Tinto plc | Year 5 |
| The Robert McAlpine Foundation | Year 5 |
| The Roper Family Charitable Trust | Years 1, 2, 3 & 5 |
| Rotary Club of Bristol Aztec | Year 4 |
| Rotary Club of Melksham | Year 5 |
| Rotary Club of Weston-super-Mare | Year 5 |
| Rotork Controls | Years 1, 2 & 4 |
| Samuel William Farmer’s Trust | Year 5 |
| Society of Merchant Venturers | Year 5 | Somer Community Housing Trust | Years 1, 2, 3, 4 & 5 |
| South Somerset District Council | Year 5 |
| Somer Valley Rotary | Year 4 |
| South Gloucestershire Council | Years 2, 3 & 4 |
| St John's Hospital | Year 5 |
| Stone King Foundation | Year 5 |
| Swindon Borough Council | Years 2, 3, 4 & 5 |
| Tesco plc | Year 1 & 3 |
| Trowbridge Town Council | Year 5 |
| Tudor Trust | Years 2, 3, 5 & 6 |
| Wessex Water | Years 3, 4 & 5 |
| Weston-super-Mare Lions Club | Year 5 |
| Wiltshire Council | Year 5 |
| Wrington Vale Rotary Club | Year 4 |
| Yeovil Town Council | Year 5 |
GOLDIES CYMRU
| Arian I Bawb - Awards for All | |
| Tudor Trust | Year 5 |
2012 Jubilee Time after Time Project Sponsors
| This schools project is funded by the National Lottery through the Big Lottery Fund |
Years 4 & 5 |
2010 Time after Time Project Sponsors
| Awards for All, Big Lottery Funding | Year 3 |
| Tesco plc | Year 3 |
| Bath & North East Somerset Council | Year 3 |
| The Charter Trustees of the City of Bath | Year 3 |


